Price-hike tracker
Quick answer
The newest change here: Disney+ raised its US plans on Sep 23, 2026 (Disney+ with ads $11.99 to $12.49, Disney+ Premium $18.99 to $21.49 a month; Variety, Sep 23, 2026). In 2026 so far, Paramount+, Sling TV, Spotify, SiriusXM, Netflix, PlayStation Plus, Peacock, Apple TV, Hulu and Disney+ raised US prices. Each row below gives the old price, the new price, the date and the source, and links to how to cancel.
US monthly prices before tax. Each row lists where we confirmed it. Press sources give the old price and the change date; official pages confirm today's price. "Last checked" is the day we last checked the sources for that row.
Disney+
Not verified on Disney+'s own site
PressVariety, Sep 23, 2026
Last checked Nov 12, 2026
Standalone US plans; most bundles also changed.
Not verified on Disney+'s own site
Since replaced by the Sep 23, 2026 change.
PressVariety, Sep 23, 2025
Last checked Nov 12, 2026
Disney+ price history →
Hulu
Not verified on Hulu's own site
PressVariety, Sep 23, 2026
Last checked Nov 12, 2026
Hulu Premium (no ads) unchanged at $18.99.
Not verified on Hulu's own site
Since replaced by the Sep 23, 2026 change.
PressVariety, Sep 23, 2025
Last checked Nov 12, 2026
Hulu price history →
Apple TV
PressMacRumors, Aug 28, 2026
Officialapple.com/apple-tv
Last checked Nov 12, 2026
Existing subscribers 30 days after their next renewal; annual price unchanged.
Since replaced by the Aug 28, 2026 change.
Apple's page showed $14.99 a month on Oct 16, 2026, so the price has changed again since. We now list that change as the Aug 28, 2026 increase (MacRumors, apple.com).
PressCNBC, Aug 21, 2025
Last checked Nov 12, 2026
Apple TV price history →
Peacock
For new and returning subscribers; existing subscribers from their next billing date after Sep 17, 2026.
PressTechCrunch, Aug 18, 2026
OfficialPeacock Help, How much does a Peacock subscription cost?
Last checked Nov 12, 2026
For new customers; existing subscribers on or after Aug 22, 2025, depending on their next bill.
Since replaced by the Aug 18, 2026 change.
PressThe Verge, Jul 17, 2025
Last checked Nov 12, 2026
Peacock price history →
PlayStation Plus
New subscribers; Polygon reports existing subscriptions change only if they change or lapse. Annual prices unchanged. 1-month and 3-month prices shown.
PressPolygon, May 21, 2026
Last checked Nov 12, 2026
PlayStation Plus price history →
Netflix
For new members; existing members over the following months, with email notice a month ahead.
PressVariety, Mar 26, 2026
PressTechCrunch, Mar 26, 2026
OfficialNetflix Help Center, Plans and Pricing
Last checked Nov 12, 2026
Netflix price history →
SiriusXM
Standard rates after the $1-for-3-months intro offer, as listed on siriusxm.com/plans. Old prices from SiriusXM's own page archived Feb 13, 2026; new prices from its page archived Mar 5, 2026 and on Oct 17, 2026. Applies to new purchases and to renewals on or after Feb 24, 2026; promotional and lifetime rates unchanged (SiriusXM FAQ).
OfficialSiriusXM, Feb 24, 2026 rate change FAQ
Officialsiriusxm.com/plans, archived Feb 13, 2026 (Wayback Machine)
Officialsiriusxm.com/plans, archived Mar 5, 2026 (Wayback Machine)
Officialsiriusxm.com/plans
Last checked Oct 17, 2026
SiriusXM price history →
Spotify
Takes effect on each subscriber's billing date starting in February 2026.
PressCNBC, Jan 15, 2026
PressMacRumors, Jan 15, 2026
Officialspotify.com/us/premium
Last checked Nov 12, 2026
New prices for new subscribers from Jun 3, 2024; existing subscribers were emailed over the following month. Student unchanged at $5.99.
Since replaced by the February 2026 change.
OfficialSpotify Newsroom, Jun 3, 2024
PressMacRumors, Jun 3, 2024
Last checked Nov 12, 2026
First US Premium Individual increase since the 2011 launch. Existing subscribers got a one-month grace period (The Verge).
Since replaced by the Jun 3, 2024 change.
OfficialSpotify Newsroom, Jul 24, 2023
PressThe Verge, Jul 24, 2023
Last checked Nov 12, 2026
Spotify price history →
Sling TV
Applies only to Sling Blue in the 15 markets where Sling carries ABC, NBC or Fox: the local-channel fee rose from $5 to $9 a month with all three, and from $0 to $4 with one or two (CNET). Blue without locals is unchanged at $45.99 (sling.com). Prices here are sling.com's $45.99 base plus those fees; CNET rounds them to $51, $55, $46 and $50.
Not verified on Sling TV's own site
PressCNET, Jan 26, 2026
PressAntenna Land, Feb 11, 2026
Officialsling.com, Compare plans
Last checked Nov 12, 2026
Sling TV price history →
Paramount+
Announced Nov 10, 2025. Annual plans also rose (Essential $59.99 to $89.99, Premium $119.99 to $139.99 a year).
PressVariety, Nov 10, 2025
PressMashable via Yahoo, Nov 11, 2025
OfficialParamount+ Help, 2026 Paramount+ plan price changes
Officialparamountplus.com
Last checked Oct 17, 2026
Paramount+ price history →
HBO Max
Immediately for new subscribers; current customers on renewals after Nov 20, 2025.
PressCNBC, Oct 21, 2025
Officialhbomax.com plans
Last checked Nov 12, 2026
HBO Max price history →
Xbox Game Pass
Plans were also renamed: Essential and Premium kept the former Core ($9.99) and Standard ($14.99) prices.
Not verified on Xbox Game Pass's own site
PressThe Verge, Oct 1, 2025
Last checked Nov 2, 2026
Xbox Game Pass price history →
Peloton
For new and returning members; existing members from their first billing cycle on or after Oct 31, 2025 (Peloton Support).
PressCBS News, Oct 1, 2025
OfficialPeloton Support, Membership Fee Changes
Last checked Oct 17, 2026
Peloton price history →
Adobe Creative Cloud
North America; All Apps renamed Creative Cloud Pro, existing subscribers charged from their next renewal date.
Not verified on Adobe Creative Cloud's own site
PressThe Verge, May 20, 2025, Creative Cloud Pro price change
Last checked Nov 12, 2026
Adobe Creative Cloud price history →
| Service and plan | Old | New | Change | Date changed | Last checked | Sources |
|---|---|---|---|---|---|---|
| Disney+ Disney+ with ads, monthly Price history | $11.99 | $12.49 | +$0.50/mo +$6.00/yr | Sep 23, 2026 | Last checked Nov 12, 2026 Not verified on Disney+'s own site | PressVariety, Sep 23, 2026 |
| Disney+ Disney+ Premium, monthly Price history | $18.99 | $21.49 | +$2.50/mo +$30.00/yr | Sep 23, 2026 | Last checked Nov 12, 2026 Not verified on Disney+'s own site | PressVariety, Sep 23, 2026 |
| Hulu Hulu with ads, monthly Price history | $11.99 | $12.49 | +$0.50/mo +$6.00/yr | Sep 23, 2026 | Last checked Nov 12, 2026 Not verified on Hulu's own site | PressVariety, Sep 23, 2026 |
| Hulu Hulu Premium, monthly Price history | $18.99 | $21.49 | +$2.50/mo +$30.00/yr | Sep 23, 2026 | Last checked Nov 12, 2026 Not verified on Hulu's own site | PressVariety, Sep 23, 2026 |
| Apple TV Monthly, monthly Price history | $12.99 | $14.99 | +$2.00/mo +$24.00/yr | Aug 28, 2026 | Last checked Nov 12, 2026 | PressMacRumors, Aug 28, 2026 Officialapple.com/apple-tv |
| Peacock Select, monthly Price history | $7.99 | $8.99 | +$1.00/mo +$12.00/yr | Aug 18, 2026 For new and returning subscribers; existing subscribers from their next billing date after Sep 17, 2026. | Last checked Nov 12, 2026 | PressTechCrunch, Aug 18, 2026 OfficialPeacock Help, How much does a Peacock subscription cost? |
| Peacock Premium, monthly Price history | $10.99 | $12.99 | +$2.00/mo +$24.00/yr | Aug 18, 2026 For new and returning subscribers; existing subscribers from their next billing date after Sep 17, 2026. | Last checked Nov 12, 2026 | PressTechCrunch, Aug 18, 2026 OfficialPeacock Help, How much does a Peacock subscription cost? |
| Peacock Premium Plus, monthly Price history | $16.99 | $19.99 | +$3.00/mo +$36.00/yr | Aug 18, 2026 For new and returning subscribers; existing subscribers from their next billing date after Sep 17, 2026. | Last checked Nov 12, 2026 | PressTechCrunch, Aug 18, 2026 OfficialPeacock Help, How much does a Peacock subscription cost? |
| PlayStation Plus Extra, 1 month Price history | $14.99 | $16.99 | +$2.00/mo +$24.00/yr | May 20, 2026 New subscribers; Polygon reports existing subscriptions change only if they change or lapse. Annual prices unchanged. 1-month and 3-month prices shown. | Last checked Nov 12, 2026 | PressPolygon, May 21, 2026 |
| PlayStation Plus Extra, 3 months Price history | $39.99 | $43.99 | +$4.00 per 3 months | May 20, 2026 New subscribers; Polygon reports existing subscriptions change only if they change or lapse. Annual prices unchanged. 1-month and 3-month prices shown. | Last checked Nov 12, 2026 | PressPolygon, May 21, 2026 |
| PlayStation Plus Premium, 1 month Price history | $17.99 | $19.99 | +$2.00/mo +$24.00/yr | May 20, 2026 New subscribers; Polygon reports existing subscriptions change only if they change or lapse. Annual prices unchanged. 1-month and 3-month prices shown. | Last checked Nov 12, 2026 | PressPolygon, May 21, 2026 |
| PlayStation Plus Premium, 3 months Price history | $49.99 | $54.99 | +$5.00 per 3 months | May 20, 2026 New subscribers; Polygon reports existing subscriptions change only if they change or lapse. Annual prices unchanged. 1-month and 3-month prices shown. | Last checked Nov 12, 2026 | PressPolygon, May 21, 2026 |
| Netflix Standard with ads, monthly Price history | $7.99 | $8.99 | +$1.00/mo +$12.00/yr | Mar 26, 2026 For new members; existing members over the following months, with email notice a month ahead. | Last checked Nov 12, 2026 | PressVariety, Mar 26, 2026 PressTechCrunch, Mar 26, 2026 OfficialNetflix Help Center, Plans and Pricing |
| Netflix Standard, monthly Price history | $17.99 | $19.99 | +$2.00/mo +$24.00/yr | Mar 26, 2026 For new members; existing members over the following months, with email notice a month ahead. | Last checked Nov 12, 2026 | PressVariety, Mar 26, 2026 PressTechCrunch, Mar 26, 2026 OfficialNetflix Help Center, Plans and Pricing |
| Netflix Premium, monthly Price history | $24.99 | $26.99 | +$2.00/mo +$24.00/yr | Mar 26, 2026 For new members; existing members over the following months, with email notice a month ahead. | Last checked Nov 12, 2026 | PressVariety, Mar 26, 2026 PressTechCrunch, Mar 26, 2026 OfficialNetflix Help Center, Plans and Pricing |
| SiriusXM All Access (car + app), monthly Price history | $24.98 | $25.99 | +$1.01/mo +$12.12/yr | Feb 24, 2026 Standard rates after the $1-for-3-months intro offer, as listed on siriusxm.com/plans. Old prices from SiriusXM's own page archived Feb 13, 2026; new prices from its page archived Mar 5, 2026 and on Oct 17, 2026. Applies to new purchases and to renewals on or after Feb 24, 2026; promotional and lifetime rates unchanged (SiriusXM FAQ). | Last checked Oct 17, 2026 | OfficialSiriusXM, Feb 24, 2026 rate change FAQ Officialsiriusxm.com/plans, archived Feb 13, 2026 (Wayback Machine) Officialsiriusxm.com/plans, archived Mar 5, 2026 (Wayback Machine) Officialsiriusxm.com/plans |
| SiriusXM All Music (car + app), monthly Price history | $9.99 | $11.99 | +$2.00/mo +$24.00/yr | Feb 24, 2026 Standard rates after the $1-for-3-months intro offer, as listed on siriusxm.com/plans. Old prices from SiriusXM's own page archived Feb 13, 2026; new prices from its page archived Mar 5, 2026 and on Oct 17, 2026. Applies to new purchases and to renewals on or after Feb 24, 2026; promotional and lifetime rates unchanged (SiriusXM FAQ). | Last checked Oct 17, 2026 | OfficialSiriusXM, Feb 24, 2026 rate change FAQ Officialsiriusxm.com/plans, archived Feb 13, 2026 (Wayback Machine) Officialsiriusxm.com/plans, archived Mar 5, 2026 (Wayback Machine) Officialsiriusxm.com/plans |
| SiriusXM All Access (App Only), monthly Price history | $9.99 | $11.99 | +$2.00/mo +$24.00/yr | Feb 24, 2026 Standard rates after the $1-for-3-months intro offer, as listed on siriusxm.com/plans. Old prices from SiriusXM's own page archived Feb 13, 2026; new prices from its page archived Mar 5, 2026 and on Oct 17, 2026. Applies to new purchases and to renewals on or after Feb 24, 2026; promotional and lifetime rates unchanged (SiriusXM FAQ). | Last checked Oct 17, 2026 | OfficialSiriusXM, Feb 24, 2026 rate change FAQ Officialsiriusxm.com/plans, archived Feb 13, 2026 (Wayback Machine) Officialsiriusxm.com/plans, archived Mar 5, 2026 (Wayback Machine) Officialsiriusxm.com/plans |
| Spotify Premium Individual, monthly Price history | $11.99 | $12.99 | +$1.00/mo +$12.00/yr | Announced Jan 15, 2026; effective with February 2026 bills Takes effect on each subscriber's billing date starting in February 2026. | Last checked Nov 12, 2026 | PressCNBC, Jan 15, 2026 PressMacRumors, Jan 15, 2026 Officialspotify.com/us/premium |
| Spotify Premium Student, monthly Price history | $5.99 | $6.99 | +$1.00/mo +$12.00/yr | Announced Jan 15, 2026; effective with February 2026 bills Takes effect on each subscriber's billing date starting in February 2026. | Last checked Nov 12, 2026 | PressCNBC, Jan 15, 2026 PressMacRumors, Jan 15, 2026 Officialspotify.com/us/premium |
| Spotify Premium Duo, monthly Price history | $16.99 | $18.99 | +$2.00/mo +$24.00/yr | Announced Jan 15, 2026; effective with February 2026 bills Takes effect on each subscriber's billing date starting in February 2026. | Last checked Nov 12, 2026 | PressCNBC, Jan 15, 2026 PressMacRumors, Jan 15, 2026 Officialspotify.com/us/premium |
| Spotify Premium Family, monthly Price history | $19.99 | $21.99 | +$2.00/mo +$24.00/yr | Announced Jan 15, 2026; effective with February 2026 bills Takes effect on each subscriber's billing date starting in February 2026. | Last checked Nov 12, 2026 | PressCNBC, Jan 15, 2026 PressMacRumors, Jan 15, 2026 Officialspotify.com/us/premium |
| Sling TV Blue with ABC, NBC and Fox, monthly Price history | $50.99 | $54.99 | +$4.00/mo +$48.00/yr | Jan 2026 for new customers; existing customers from Feb 20, 2026 Applies only to Sling Blue in the 15 markets where Sling carries ABC, NBC or Fox: the local-channel fee rose from $5 to $9 a month with all three, and from $0 to $4 with one or two (CNET). Blue without locals is unchanged at $45.99 (sling.com). Prices here are sling.com's $45.99 base plus those fees; CNET rounds them to $51, $55, $46 and $50. | Last checked Nov 12, 2026 Not verified on Sling TV's own site | PressCNET, Jan 26, 2026 PressAntenna Land, Feb 11, 2026 Officialsling.com, Compare plans |
| Sling TV Blue with one or two of ABC, NBC, Fox, monthly Price history | $45.99 | $49.99 | +$4.00/mo +$48.00/yr | Jan 2026 for new customers; existing customers from Feb 20, 2026 Applies only to Sling Blue in the 15 markets where Sling carries ABC, NBC or Fox: the local-channel fee rose from $5 to $9 a month with all three, and from $0 to $4 with one or two (CNET). Blue without locals is unchanged at $45.99 (sling.com). Prices here are sling.com's $45.99 base plus those fees; CNET rounds them to $51, $55, $46 and $50. | Last checked Nov 12, 2026 Not verified on Sling TV's own site | PressCNET, Jan 26, 2026 PressAntenna Land, Feb 11, 2026 Officialsling.com, Compare plans |
| Paramount+ Essential, monthly Price history | $7.99 | $8.99 | +$1.00/mo +$12.00/yr | Jan 15, 2026 Announced Nov 10, 2025. Annual plans also rose (Essential $59.99 to $89.99, Premium $119.99 to $139.99 a year). | Last checked Oct 17, 2026 | PressVariety, Nov 10, 2025 PressMashable via Yahoo, Nov 11, 2025 OfficialParamount+ Help, 2026 Paramount+ plan price changes Officialparamountplus.com |
| Paramount+ Premium, monthly Price history | $12.99 | $13.99 | +$1.00/mo +$12.00/yr | Jan 15, 2026 Announced Nov 10, 2025. Annual plans also rose (Essential $59.99 to $89.99, Premium $119.99 to $139.99 a year). | Last checked Oct 17, 2026 | PressVariety, Nov 10, 2025 PressMashable via Yahoo, Nov 11, 2025 OfficialParamount+ Help, 2026 Paramount+ plan price changes Officialparamountplus.com |
| HBO Max Basic with Ads, monthly Price history | $9.99 | $10.99 | +$1.00/mo +$12.00/yr | Oct 21, 2025 Immediately for new subscribers; current customers on renewals after Nov 20, 2025. | Last checked Nov 12, 2026 | PressCNBC, Oct 21, 2025 Officialhbomax.com plans |
| HBO Max Standard, monthly Price history | $16.99 | $18.49 | +$1.50/mo +$18.00/yr | Oct 21, 2025 Immediately for new subscribers; current customers on renewals after Nov 20, 2025. | Last checked Nov 12, 2026 | PressCNBC, Oct 21, 2025 Officialhbomax.com plans |
| HBO Max Premium, monthly Price history | $20.99 | $22.99 | +$2.00/mo +$24.00/yr | Oct 21, 2025 Immediately for new subscribers; current customers on renewals after Nov 20, 2025. | Last checked Nov 12, 2026 | PressCNBC, Oct 21, 2025 Officialhbomax.com plans |
| Disney+ Disney+ with ads, monthly Price history | $9.99 | $11.99 | +$2.00/mo +$24.00/yr | Oct 21, 2025 Standalone US plans; most bundles also changed. | Last checked Nov 12, 2026 Not verified on Disney+'s own site Since replaced by the Sep 23, 2026 change | PressVariety, Sep 23, 2025 |
| Disney+ Disney+ Premium, monthly Price history | $15.99 | $18.99 | +$3.00/mo +$36.00/yr | Oct 21, 2025 Standalone US plans; most bundles also changed. | Last checked Nov 12, 2026 Not verified on Disney+'s own site Since replaced by the Sep 23, 2026 change | PressVariety, Sep 23, 2025 |
| Hulu Hulu with ads, monthly Price history | $9.99 | $11.99 | +$2.00/mo +$24.00/yr | Oct 21, 2025 Hulu Premium (no ads) unchanged at $18.99. | Last checked Nov 12, 2026 Not verified on Hulu's own site Since replaced by the Sep 23, 2026 change | PressVariety, Sep 23, 2025 |
| Xbox Game Pass Ultimate, monthly Price history | $19.99 | $29.99 | +$10.00/mo +$120.00/yr | Oct 1, 2025 Plans were also renamed: Essential and Premium kept the former Core ($9.99) and Standard ($14.99) prices. | Last checked Nov 2, 2026 Not verified on Xbox Game Pass's own site | PressThe Verge, Oct 1, 2025 |
| Xbox Game Pass PC Game Pass, monthly Price history | $11.99 | $16.49 | +$4.50/mo +$54.00/yr | Oct 1, 2025 Plans were also renamed: Essential and Premium kept the former Core ($9.99) and Standard ($14.99) prices. | Last checked Nov 2, 2026 Not verified on Xbox Game Pass's own site | PressThe Verge, Oct 1, 2025 |
| Peloton All-Access, monthly Price history | $44.00 | $49.99 | +$5.99/mo +$71.88/yr | Oct 1, 2025 For new and returning members; existing members from their first billing cycle on or after Oct 31, 2025 (Peloton Support). | Last checked Oct 17, 2026 | PressCBS News, Oct 1, 2025 OfficialPeloton Support, Membership Fee Changes |
| Peloton App+, monthly Price history | $24.00 | $28.99 | +$4.99/mo +$59.88/yr | Oct 1, 2025 For new and returning members; existing members from their first billing cycle on or after Oct 31, 2025 (Peloton Support). | Last checked Oct 17, 2026 | PressCBS News, Oct 1, 2025 OfficialPeloton Support, Membership Fee Changes |
| Peloton App One, monthly Price history | $12.99 | $15.99 | +$3.00/mo +$36.00/yr | Oct 1, 2025 For new and returning members; existing members from their first billing cycle on or after Oct 31, 2025 (Peloton Support). | Last checked Oct 17, 2026 | PressCBS News, Oct 1, 2025 OfficialPeloton Support, Membership Fee Changes |
| Apple TV Monthly, monthly Price history | $9.99 | $12.99 | +$3.00/mo +$36.00/yr | Aug 21, 2025 Existing subscribers 30 days after their next renewal; annual price unchanged. | Last checked Nov 12, 2026 Since replaced by the Aug 28, 2026 change Apple's page showed $14.99 a month on Oct 16, 2026, so the price has changed again since. We now list that change as the Aug 28, 2026 increase (MacRumors, apple.com). | PressCNBC, Aug 21, 2025 |
| Peacock Premium, monthly Price history | $7.99 | $10.99 | +$3.00/mo +$36.00/yr | Jul 23, 2025 For new customers; existing subscribers on or after Aug 22, 2025, depending on their next bill. | Last checked Nov 12, 2026 Since replaced by the Aug 18, 2026 change | PressThe Verge, Jul 17, 2025 |
| Peacock Premium Plus, monthly Price history | $13.99 | $16.99 | +$3.00/mo +$36.00/yr | Jul 23, 2025 For new customers; existing subscribers on or after Aug 22, 2025, depending on their next bill. | Last checked Nov 12, 2026 Since replaced by the Aug 18, 2026 change | PressThe Verge, Jul 17, 2025 |
| Adobe Creative Cloud Creative Cloud Pro (annual plan billed monthly) Price history | $59.99 | $69.99 | +$10.00/mo +$120.00/yr | Jun 17, 2025 North America; All Apps renamed Creative Cloud Pro, existing subscribers charged from their next renewal date. | Last checked Nov 12, 2026 Not verified on Adobe Creative Cloud's own site | PressThe Verge, May 20, 2025, Creative Cloud Pro price change |
| Adobe Creative Cloud Creative Cloud Pro (month to month) Price history | $89.99 | $104.99 | +$15.00/mo +$180.00/yr | Jun 17, 2025 North America; All Apps renamed Creative Cloud Pro, existing subscribers charged from their next renewal date. | Last checked Nov 12, 2026 Not verified on Adobe Creative Cloud's own site | PressThe Verge, May 20, 2025, Creative Cloud Pro price change |
| Spotify Premium Individual, monthly Price history | $10.99 | $11.99 | +$1.00/mo +$12.00/yr | Jun 3, 2024 New prices for new subscribers from Jun 3, 2024; existing subscribers were emailed over the following month. Student unchanged at $5.99. | Last checked Nov 12, 2026 Since replaced by the February 2026 change | OfficialSpotify Newsroom, Jun 3, 2024 PressMacRumors, Jun 3, 2024 |
| Spotify Premium Duo, monthly Price history | $14.99 | $16.99 | +$2.00/mo +$24.00/yr | Jun 3, 2024 New prices for new subscribers from Jun 3, 2024; existing subscribers were emailed over the following month. Student unchanged at $5.99. | Last checked Nov 12, 2026 Since replaced by the February 2026 change | OfficialSpotify Newsroom, Jun 3, 2024 PressMacRumors, Jun 3, 2024 |
| Spotify Premium Family, monthly Price history | $16.99 | $19.99 | +$3.00/mo +$36.00/yr | Jun 3, 2024 New prices for new subscribers from Jun 3, 2024; existing subscribers were emailed over the following month. Student unchanged at $5.99. | Last checked Nov 12, 2026 Since replaced by the February 2026 change | OfficialSpotify Newsroom, Jun 3, 2024 PressMacRumors, Jun 3, 2024 |
| Spotify Premium Individual, monthly Price history | $9.99 | $10.99 | +$1.00/mo +$12.00/yr | Jul 24, 2023 First US Premium Individual increase since the 2011 launch. Existing subscribers got a one-month grace period (The Verge). | Last checked Nov 12, 2026 Since replaced by the Jun 3, 2024 change | OfficialSpotify Newsroom, Jul 24, 2023 PressThe Verge, Jul 24, 2023 |
| Spotify Premium Duo, monthly Price history | $12.99 | $14.99 | +$2.00/mo +$24.00/yr | Jul 24, 2023 First US Premium Individual increase since the 2011 launch. Existing subscribers got a one-month grace period (The Verge). | Last checked Nov 12, 2026 Since replaced by the Jun 3, 2024 change | OfficialSpotify Newsroom, Jul 24, 2023 PressThe Verge, Jul 24, 2023 |
| Spotify Premium Family, monthly Price history | $15.99 | $16.99 | +$1.00/mo +$12.00/yr | Jul 24, 2023 First US Premium Individual increase since the 2011 launch. Existing subscribers got a one-month grace period (The Verge). | Last checked Nov 12, 2026 Since replaced by the Jun 3, 2024 change | OfficialSpotify Newsroom, Jul 24, 2023 PressThe Verge, Jul 24, 2023 |
| Spotify Premium Student, monthly Price history | $4.99 | $5.99 | +$1.00/mo +$12.00/yr | Jul 24, 2023 First US Premium Individual increase since the 2011 launch. Existing subscribers got a one-month grace period (The Verge). | Last checked Nov 12, 2026 Since replaced by the Jun 3, 2024 change | OfficialSpotify Newsroom, Jul 24, 2023 PressThe Verge, Jul 24, 2023 |
Price history by service
Adobe Creative Cloud · Apple TV · Disney+ · HBO Max · Hulu · Netflix · Paramount+ · Peacock · Peloton · PlayStation Plus · SiriusXM · Sling TV · Spotify · Xbox Game Pass
All price histories · What each price hike costs per year
How much have my subscriptions gone up? Price increase calculator: pick your plans and see the old and new price of each, per month and per year, with totals.
Price questions
- How much did Netflix go up in 2026?
- How much did Peacock go up in 2026?
- How do I cancel Peacock?
- How much did Spotify go up in 2026?
- How much did Disney+ and Hulu go up in October 2025?
- How much did HBO Max go up?
- How much did Paramount+ go up in 2026?
- How much did Xbox Game Pass Ultimate go up?
- How much did PlayStation Plus go up in 2026?
- Which streaming services raised prices in 2026?
How we source changes
Every change shows its source type:
- Official the service's own pricing, help, or newsroom page.
- Press a reputable outlet that reported the old and new price.
- Government a regulator, court, or attorney general.
- User report (unverified) a tip from a reader that we have not yet confirmed. None are listed today.
Every row is checked against the cited sources and dated. "Last checked" is the day we last checked a row's sources. For the newest change at each service, that check includes seeing the new price on the official page, except for rows marked Not verified on [service]'s own site: those services block our checks, so the row rests on press reports only. We never work around a block. Annual-plan prices and add-on fees are left out unless a source we trust states them clearly.
Spotted a price change? Tips go to [email protected].